“A risk, reward opening hole on this short Par 4. For the shorter hitter, a well-positioned drive down the left side of the fairway avoiding the three fairway bunkers will open up the approach nicely to a narrow green that has run off areas on each side. The longer hitter can attempt to drive the green but with Out of Bounds left and trees hugging the right side of the green, it makes it a good risk and reward opening hole.”
| Hole | White YardsWhite | Blue YardsBlue | Yellow YardsYellow | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
|---|---|---|---|---|---|---|---|---|
| 1 | 322 | 311 | 309 | 4 | 14 | 305 | 4 | 10 |
| 2 | 500 | 478 | 459 | 5 | 6 | 453 | 5 | 2 |
| 3 | 268 | 263 | 251 | 4 | 18 | 231 | 4 | 18 |
| 4 | 444 | 432 | 424 | 4 | 2 | 409 | 5 | 12 |
| 5 | 181 | 165 | 149 | 3 | 12 | 139 | 3 | 16 |
| 6 | 397 | 386 | 374 | 4 | 4 | 341 | 4 | 6 |
| 7 | 184 | 172 | 162 | 3 | 10 | 158 | 3 | 14 |
| 8 | 376 | 365 | 361 | 4 | 8 | 354 | 4 | 4 |
| 9 | 370 | 357 | 343 | 4 | 16 | 335 | 4 | 8 |
| 10 | 428 | 417 | 414 | 4 | 3 | 398 | 4 | 1 |
| 11 | 351 | 329 | 322 | 4 | 13 | 315 | 4 | 5 |
| 12 | 157 | 147 | 142 | 3 | 17 | 137 | 3 | 15 |
| 13 | 507 | 497 | 488 | 5 | 11 | 482 | 5 | 3 |
| 14 | 376 | 376 | 371 | 4 | 9 | 339 | 4 | 9 |
| 15 | 441 | 430 | 424 | 4 | 1 | 363 | 5 | 11 |
| 16 | 176 | 154 | 137 | 3 | 15 | 132 | 3 | 17 |
| 17 | 431 | 414 | 406 | 4 | 5 | 400 | 5 | 13 |
| 18 | 431 | 398 | 385 | 4 | 7 | 370 | 4 | 7 |
| Out | 3042 | 2929 | 2832 | 35 | 2725 | 36 | ||
| In | 3298 | 3162 | 3089 | 35 | 2936 | 37 | ||
| Total | 6340 | 6091 | 5921 | 70 | 5661 | 73 |
